
Calculator
Use our Business Calculator which helps you to choose the right package programme for your business.
Terms of the Package Programme
Bank products and services | “Business Leader Premium” Package Programme | Based on UniCredit Bulbank’s tariff, monthly |
---|---|---|
Current account in BGN with regular statements at an e-mail address | free of charge | 14.00 BGN |
Current account in foreign currency with regular statements at an e-mail address | free of charge | 19.56 BGN |
Current account in BGN and foreign currency with regular statements at an e-mail address | free of charge | 14.00 BGN |
50 outgoing interbank transfers in BGN via electronic channel (excluding transfers via RINGS) | free of charge | 60.00 BGN |
Unlimited number of intrabank transfers in BGN – via electronic channel (for 10 transfers) | free of charge | 6.00 BGN |
A daily limit for cash deposit of up to 15 000 BGN | free of charge | 150.00 BGN* * for 4 deposit per month |
A daily limit for withdrawal of up to 5 000 BGN | free of charge | 100.00 BGN* * for 4 withdrawal per month |
Bulbank Online/ Bulbank Mobile | free of charge | 9.78 BGN |
InfoDirect notification via e-mail | free of charge | 2.00 BGN |
6 bank business debit cards without annual fee and fees for ATM and POS operations in Bulgaria | free of charge | 19.02 BGN |
Business credit card without annual fee and with pre-determined limit upon presentation of a balance sheet and a positive income statement for the previous year and provided that the company has been registered for at least 1 (one) year. |
free of charge | 8.50 BGN |
The limit on the credit card may be split between two credit cards and the second one is issued with 50% reduction of the fees for issuance and annual service. | free of charge | 5.70 BGN |
Transfer of employees’ salaries to accounts at the bank and free issuance of unlimited number of debit cards in BGN | free of charge | 9.00 BGN* *for 30 transfers per month |
Monthly fees/price of the package programme | 70.00 BGN | 417.21 BGN |
Price of the package programme with 10% discount in case of prepayment for one year | 756.00 BGN |
Additional Package Programmes
Terms of additional package programme ACCOUNT+
Bank products and services | Additional package programme ACCOUNT+ | Based on UniCredit Bulbank’s tariff, monthly |
---|---|---|
5 current accounts with regular statements at an e-mail address. | 70.00 BGN | |
Monthly fees | 25.00 BGN | 70.00 BGN |
Price of the package programme with 10% discount in case of prepayment for one year. | 270.00 BGN |
Terms of additional programme SWIFT+
Bank products and services | Additional package programme SWIFT+ | Based on UniCredit Bulbank’s tariff, monthly |
---|---|---|
50% lower fee for all SWIFT and PORTO notifications (by an average of 3 notifications per month) | 30.00 EUR | |
Monthly fees/ price if the package programme | 10.00 EUR | 30.00 EUR |
Price of the package programme with 10% discount in case of prepayment for one year. | 108.00 EUR |