UniCredit Bulbank offers the possibility for initiation of payments in local and foreign currency, in the country and abroad in each location of the Bank or electronically (via Bulbank Online), irrespective of where the account has been opened.
| Beneficiary's account | Payment order | Execution day | Debit value (orderer's account) | Credit value (beneficiary's account) | |
|---|---|---|---|---|---|
| Channel used for initiation | cut-off time | ||||
| UniCredit Bulbank | Electronic channel | 19.00 o'clock | Same day | Same day | Same day |
| Paper order | 16.30 o'clock | Same day | Same day | Same day | |
| Other bank | Electronic channel for execution via BISERA | 14.00 o'clock | Same day | Same day | Same day |
| Electronic channel for execution via BISERA | from 14.00 till 19.00 o'clock | Same day | Same day | Next working day | |
| Electronic channel for execution via RINGS | 15.00 o'clock | Same day | Same day | Same day | |
| Paper order for execution via BISERA | 13.00 o'clock | Same day | Same day | Same day | |
| Paper order for execution via BISERA | from 13.00 till 16.30 o'clock | Same day | Same day | Next working day | |
| Paper order for execution via RINGS | 15.00 o'clock | Same day | Same day | Same day | |
| Beneficiary's account | Payment order | Execution day | Debit value (orderer's account) | Credit value (beneficiary's account) | |
|---|---|---|---|---|---|
| Channel used for initiation | cut-off time | ||||
| UniCredit Bulbank | Electronic channel | 19.00 o'clock | Same day | Same day | Same day |
| Paper order | 16.30 o'clock | Same day | Same day | Same day | |
| Other bank | Electronic channel | 14.30 o'clock | Same day | Same day | Same day for transfers in USD Next working day for transfers in other currencies |
| Paper order | 12.00 o'clock | Same day | Same day | Same day for transfers in USD Next working day for transfers in other currencies | |
Bulbank Mobile |
| More > |
| +359 700 1 84 84 |
| at the price of a city call |
| CallCentre@UniCreditGroup.bg |