| 01.09.2010 | Interest index | 40kB ![]() |
| 02.09.2010 | Interest index | 41kB ![]() |
| 03.09.2010 | Interest index | 40kB ![]() |
| 07.09.2010 | Interest index | 41kB ![]() |
| 08.09.2010 | Interest index | 40kB ![]() |
| 09.09.2010 | Interest index | 41kB ![]() |
| 10.09.2010 | Interest index | 40kB ![]() |
| 13.09.2010 | Interest index | 41kB ![]() |
| 14.09.2010 | Interest index | 40kB ![]() |
| 15.09.2010 | Interest index | 41kB ![]() |
| 16.09.2010 | Interest index | 40kB ![]() |
| 17.09.2010 | Interest index | 41kB ![]() |
| 20.09.2010 | Interest index | 40kB ![]() |
| 21.09.2010 | Interest index | 41kB ![]() |
| 23.09.2010 | Interest index | 40kB ![]() |
| 24.09.2010 | Interest index | 41kB ![]() |
| 27.09.2010 | Interest index | 40kB ![]() |
| 28.09.2010 | Interest index | 41kB ![]() |
| 29.09.2010 | Interest index | 40kB ![]() |
| 30.09.2010 | Interest index | 41kB ![]() |
UniCredit Bulbank with its registered office in Sofia, 7 Sveta Nedelq Square, with paid in capital of shares BGN 285 776 674, under number 831919536



