| 01.03.2010 | Interest index | 40kB ![]() |
| 02.03.2010 | Interest index | 41kB ![]() |
| 04.03.2010 | Interest index | 40kB ![]() |
| 05.03.2010 | Interest index | 41kB ![]() |
| 08.03.2010 | Interest index | 40kB ![]() |
| 09.03.2010 | Interest index | 41kB ![]() |
| 10.03.2010 | Interest index | 40kB ![]() |
| 11.03.2010 | Interest index | 41kB ![]() |
| 12.03.2010 | Interest index | 40kB ![]() |
| 15.03.2010 | Interest index | 41kB ![]() |
| 17.03.2010 | Interest index | 40kB ![]() |
| 18.03.2010 | Interest index | 41kB ![]() |
| 19.03.2010 | Interest index | 40kB ![]() |
| 22.03.2010 | Interest index | 41kB ![]() |
| 23.03.2010 | Interest index | 40kB ![]() |
| 24.03.2010 | Interest index | 41kB ![]() |
| 25.03.2010 | Interest index | 40kB ![]() |
| 26.03.2010 | Interest index | 41kB ![]() |
| 29.03.2010 | Interest index | 40kB ![]() |
| 30.03.2010 | Interest index | 41kB ![]() |
| 31.03.2010 | Interest index | 40kB ![]() |
UniCredit Bulbank with its registered office in Sofia, 7 Sveta Nedelq Square, with paid in capital of shares BGN 285 776 674, under number 831919536



