| 01.06.2010 | Interest index | 40kB ![]() |
| 02.06.2010 | Interest index | 41kB ![]() |
| 03.06.2010 | Interest index | 40kB ![]() |
| 04.06.2010 | Interest index | 41kB ![]() |
| 07.06.2010 | Interest index | 40kB ![]() |
| 08.06.2010 | Interest index | 41kB ![]() |
| 09.06.2010 | Interest index | 40kB ![]() |
| 10.06.2010 | Interest index | 41kB ![]() |
| 11.06.2010 | Interest index | 40kB ![]() |
| 14.06.2010 | Interest index | 41kB ![]() |
| 15.06.2010 | Interest index | 40kB ![]() |
| 16.06.2010 | Interest index | 41kB ![]() |
| 17.06.2010 | Interest index | 40kB ![]() |
| 18.06.2010 | Interest index | 41kB ![]() |
| 21.06.2010 | Interest index | 40kB ![]() |
| 22.06.2010 | Interest index | 41kB ![]() |
| 23.06.2010 | Interest index | 40kB ![]() |
| 24.06.2010 | Interest index | 41kB ![]() |
| 25.06.2010 | Interest index | 40kB ![]() |
| 28.06.2010 | Interest index | 41kB ![]() |
| 29.06.2010 | Interest index | 40kB ![]() |
| 30.06.2010 | Interest index | 41kB ![]() |
UniCredit Bulbank with its registered office in Sofia, 7 Sveta Nedelq Square, with paid in capital of shares BGN 285 776 674, under number 831919536



