| 01.12.2010 | Interest index | 76kB ![]() |
| 02.12.2010 | Interest index | 76kB ![]() |
| 03.12.2010 | Interest index | 76kB ![]() |
| 06.12.2010 | Interest index | 76kB ![]() |
| 07.12.2010 | Interest index | 76kB ![]() |
| 08.12.2010 | Interest index | 76kB ![]() |
| 09.12.2010 | Interest index | 76kB ![]() |
| 10.12.2010 | Interest index | 76kB ![]() |
| 11.12.2010 | Interest index | 76kB ![]() |
| 13.12.2010 | Interest index | 76kB ![]() |
| 14.12.2010 | Interest index | 76kB ![]() |
| 15.12.2010 | Interest index | 76kB ![]() |
| 16.12.2010 | Interest index | 76kB ![]() |
| 17.12.2010 | Interest index | 76kB ![]() |
| 20.12.2010 | Interest index | 76kB ![]() |
| 21.12.2010 | Interest index | 76kB ![]() |
| 22.12.2010 | Interest index | 76kB ![]() |
| 23.12.2010 | Interest index | 76kB ![]() |
| 27.12.2010 | Interest index | 76kB ![]() |
| 28.12.2010 | Interest index | 76kB ![]() |
| 29.12.2010 | Interest index | 75kB ![]() |
| 30.12.2010 | Interest index | 76kB ![]() |
UniCredit Bulbank with its registered office in Sofia, 7 Sveta Nedelq Square, with paid in capital of shares BGN 285 776 674, under number 831919536



