| 01.04.2010 | Interest index | 40kB ![]() |
| 06.04.2010 | Interest index | 41kB ![]() |
| 07.04.2010 | Interest index | 40kB ![]() |
| 08.04.2010 | Interest index | 41kB ![]() |
| 09.04.2010 | Interest index | 40kB ![]() |
| 12.04.2010 | Interest index | 41kB ![]() |
| 13.04.2010 | Interest index | 40kB ![]() |
| 14.04.2010 | Interest index | 41kB ![]() |
| 15.04.2010 | Interest index | 40kB ![]() |
| 16.04.2010 | Interest index | 41kB ![]() |
| 19.04.2010 | Interest index | 40kB ![]() |
| 20.04.2010 | Interest index | 41kB ![]() |
| 21.04.2010 | Interest index | 40kB ![]() |
| 22.04.2010 | Interest index | 41kB ![]() |
| 23.04.2010 | Interest index | 40kB ![]() |
| 26.04.2010 | Interest index | 41kB ![]() |
| 27.04.2010 | Interest index | 40kB ![]() |
| 28.04.2010 | Interest index | 41kB ![]() |
| 29.04.2010 | Interest index | 40kB ![]() |
| 30.04.2010 | Interest index | 41kB ![]() |
UniCredit Bulbank with its registered office in Sofia, 7 Sveta Nedelq Square, with paid in capital of shares BGN 285 776 674, under number 831919536



