| 03.01.2012 | Interest index | 75kB ![]() |
| 04.01.2012 | Interest index | 75kB ![]() |
| 05.01.2012 | Interest index | 75kB ![]() |
| 06.01.2012 | Interest index | 75kB ![]() |
| 09.01.2012 | Interest index | 75kB ![]() |
| 10.01.2012 | Interest index | 75kB ![]() |
| 11.01.2012 | Interest index | 75kB ![]() |
| 12.01.2012 | Interest index | 75kB ![]() |
| 13.01.2012 | Interest index | 75kB ![]() |
| 16.01.2012 | Interest index | 75kB ![]() |
| 17.01.2012 | Interest index | 75kB ![]() |
| 18.01.2012 | Interest index | 75kB ![]() |
| 19.01.2012 | Interest index | 75kB ![]() |
| 20.01.2012 | Interest index | 75kB ![]() |
| 21.01.2012 | Interest index | 75kB ![]() |
| 23.01.2012 | Interest index | 75kB ![]() |
| 24.01.2012 | Interest index | 75kB ![]() |
| 25.01.2012 | Interest index | 75kB ![]() |
| 26.01.2012 | Interest index | 75kB ![]() |
| 27.01.2012 | Interest index | 75kB ![]() |
| 30.01.2012 | Interest index | 75kB ![]() |
| 31.01.2012 | Interest index | 75kB ![]() |
UniCredit Bulbank with its registered office in Sofia, 7 Sveta Nedelq Square, with paid in capital of shares BGN 285 776 674, under number 831919536



