| 01.02.2012 | Interest index | 76kB ![]() |
| 02.02.2012 | Interest index | 76kB ![]() |
| 03.02.2012 | Interest index | 76kB ![]() |
| 06.02.2012 | Interest index | 76kB ![]() |
| 07.02.2012 | Interest index | 76kB ![]() |
| 08.02.2012 | Interest index | 76kB ![]() |
| 09.02.2012 | Interest index | 76kB ![]() |
| 10.02.2012 | Interest index | 76kB ![]() |
UniCredit Bulbank with its registered office in Sofia, 7 Sveta Nedelq Square, with paid in capital of shares BGN 285 776 674, under number 831919536



