| 01.10.2010 | Interest index | 75kB ![]() |
| 04.10.2010 | Interest index | 75kB ![]() |
| 05.10.2010 | Interest index | 76kB ![]() |
| 06.10.2010 | Interest index | 76kB ![]() |
| 07.10.2010 | Interest index | 76kB ![]() |
| 08.10.2010 | Interest index | 75kB ![]() |
| 11.10.2010 | Interest index | 75kB ![]() |
| 12.10.2010 | Interest index | 75kB ![]() |
| 13.10.2010 | Interest index | 75kB ![]() |
| 14.10.2010 | Interest index | 75kB ![]() |
| 15.10.2010 | Interest index | 75kB ![]() |
| 18.10.2010 | Interest index | 75kB ![]() |
| 19.10.2010 | Interest index | 75kB ![]() |
| 20.10.2010 | Interest index | 75kB ![]() |
| 21.10.2010 | Interest index | 75kB ![]() |
| 22.10.2010 | Interest index | 75kB ![]() |
| 25.10.2010 | Interest index | 75kB ![]() |
| 26.10.2010 | Interest index | 75kB ![]() |
| 27.10.2010 | Interest index | 75kB ![]() |
| 28.10.2010 | Interest index | 75kB ![]() |
| 29.10.2010 | Interest index | 75kB ![]() |
UniCredit Bulbank with its registered office in Sofia, 7 Sveta Nedelq Square, with paid in capital of shares BGN 285 776 674, under number 831919536



