| 03.05.2010 | Interest index | 40kB ![]() |
| 04.05.2010 | Interest index | 40kB ![]() |
| 05.05.2010 | Interest index | 40kB ![]() |
| 10.05.2010 | Interest index | 40kB ![]() |
| 11.05.2010 | Interest index | 40kB ![]() |
| 12.05.2010 | Interest index | 40kB ![]() |
| 13.05.2010 | Interest index | 40kB ![]() |
| 14.05.2010 | Interest index | 40kB ![]() |
| 15.05.2010 | Interest index | 40kB ![]() |
| 17.05.2010 | Interest index | 40kB ![]() |
| 18.05.2010 | Interest index | 40kB ![]() |
| 19.05.2010 | Interest index | 40kB ![]() |
| 20.05.2010 | Interest index | 40kB ![]() |
| 21.05.2010 | Interest index | 40kB ![]() |
| 25.05.2010 | Interest index | 40kB ![]() |
| 26.05.2010 | Interest index | 40kB ![]() |
| 27.05.2010 | Interest index | 40kB ![]() |
UniCredit Bulbank with its registered office in Sofia, 7 Sveta Nedelq Square, with paid in capital of shares BGN 285 776 674, under number 831919536



