| 01.07.2010 | Interest index | 40kB ![]() |
| 02.07.2010 | Interest index | 41kB ![]() |
| 05.07.2010 | Interest index | 40kB ![]() |
| 06.07.2010 | Interest index | 41kB ![]() |
| 07.07.2010 | Interest index | 40kB ![]() |
| 08.07.2010 | Interest index | 41kB ![]() |
| 09.07.2010 | Interest index | 40kB ![]() |
| 08.07.2010 | Interest index | 41kB ![]() |
| 12.07.2010 | Interest index | 40kB ![]() |
| 13.07.2010 | Interest index | 41kB ![]() |
| 14.07.2010 | Interest index | 40kB ![]() |
| 15.07.2010 | Interest index | 41kB ![]() |
| 16.07.2010 | Interest index | 40kB ![]() |
| 19.07.2010 | Interest index | 41kB ![]() |
| 20.07.2010 | Interest index | 40kB ![]() |
| 21.07.2010 | Interest index | 41kB ![]() |
| 22.07.2010 | Interest index | 40kB ![]() |
| 23.07.2010 | Interest index | 41kB ![]() |
| 26.07.2010 | Interest index | 40kB ![]() |
| 27.07.2010 | Interest index | 41kB ![]() |
| 28.07.2010 | Interest index | 40kB ![]() |
| 29.07.2010 | Interest index | 41kB ![]() |
| 30.07.2010 | Interest index | 40kB ![]() |
UniCredit Bulbank with its registered office in Sofia, 7 Sveta Nedelq Square, with paid in capital of shares BGN 285 776 674, under number 831919536



