| 04.01.2010 | Interest index | 40kB ![]() |
| 05.01.2010 | Interest index | 41kB ![]() |
| 06.01.2010 | Interest index | 40kB ![]() |
| 07.01.2010 | Interest index | 41kB ![]() |
| 08.01.2010 | Interest index | 40kB ![]() |
| 11.01.2010 | Interest index | 41kB ![]() |
| 12.01.2010 | Interest index | 40kB ![]() |
| 13.01.2010 | Interest index | 41kB ![]() |
| 14.01.2010 | Interest index | 40kB ![]() |
| 15.01.2010 | Interest index | 41kB ![]() |
| 18.01.2010 | Interest index | 40kB ![]() |
| 19.01.2010 | Interest index | 41kB ![]() |
| 20.01.2010 | Interest index | 40kB ![]() |
| 21.01.2010 | Interest index | 41kB ![]() |
| 22.01.2010 | Interest index | 40kB ![]() |
| 25.01.2010 | Interest index | 41kB ![]() |
| 26.01.2010 | Interest index | 40kB ![]() |
| 27.01.2010 | Interest index | 41kB ![]() |
| 28.01.2010 | Interest index | 40kB ![]() |
| 29.01.2010 | Interest index | 41kB ![]() |
UniCredit Bulbank with its registered office in Sofia, 7 Sveta Nedelq Square, with paid in capital of shares BGN 285 776 674, under number 831919536



