| 01.02.2010 | Interest index | 40kB ![]() |
| 02.02.2010 | Interest index | 41kB ![]() |
| 03.02.2010 | Interest index | 40kB ![]() |
| 04.02.2010 | Interest index | 41kB ![]() |
| 05.02.2010 | Interest index | 40kB ![]() |
| 08.02.2010 | Interest index | 41kB ![]() |
| 09.02.2010 | Interest index | 40kB ![]() |
| 10.02.2010 | Interest index | 41kB ![]() |
| 11.02.2010 | Interest index | 40kB ![]() |
| 12.02.2010 | Interest index | 41kB ![]() |
| 15.02.2010 | Interest index | 40kB ![]() |
| 16.02.2010 | Interest index | 41kB ![]() |
| 17.02.2010 | Interest index | 40kB ![]() |
| 18.02.2010 | Interest index | 41kB ![]() |
| 19.02.2010 | Interest index | 40kB ![]() |
| 22.02.2010 | Interest index | 41kB ![]() |
| 23.02.2010 | Interest index | 40kB ![]() |
| 24.02.2010 | Interest index | 41kB ![]() |
| 25.02.2010 | Interest index | 40kB ![]() |
| 26.02.2010 | Interest index | 41kB ![]() |
UniCredit Bulbank with its registered office in Sofia, 7 Sveta Nedelq Square, with paid in capital of shares 239 255 524, under number 831919536


