| 02.11.2010 | Interest index | 41kB ![]() |
| 03.11.2010 | Interest index | 40kB ![]() |
| 04.11.2010 | Interest index | 41kB ![]() |
| 05.11.2010 | Interest index | 40kB ![]() |
| 06.11.2010 | Interest index | 41kB ![]() |
| 09.11.2010 | Interest index | 40kB ![]() |
| 10.11.2010 | Interest index | 41kB ![]() |
| 11.11.2010 | Interest index | 40kB ![]() |
| 12.11.2010 | Interest index | 41kB ![]() |
| 13.11.2010 | Interest index | 40kB ![]() |
| 16.11.2010 | Interest index | 41kB ![]() |
| 17.11.2010 | Interest index | 40kB ![]() |
| 18.11.2010 | Interest index | 41kB ![]() |
| 19.11.2010 | Interest index | 40kB ![]() |
| 20.11.2010 | Interest index | 41kB ![]() |
| 23.11.2010 | Interest index | 40kB ![]() |
| 24.11.2010 | Interest index | 41kB ![]() |
| 25.11.2010 | Interest index | 40kB ![]() |
| 26.11.2010 | Interest index | 41kB ![]() |
| 27.11.2010 | Interest index | 40kB ![]() |
| 30.11.2010 | Interest index | 41kB ![]() |
UniCredit Bulbank with its registered office in Sofia, 7 Sveta Nedelq Square, with paid in capital of shares BGN 285 776 674, under number 831919536



