| 07.05.2009 | Interest index | 25kB ![]() |
| 08.05.2009 | Interest index (08.05.2009) | 25kB ![]() |
| 11.05.2009 | Interest index | 25kB ![]() |
| 12.05.2009 | Interest index | 25kB ![]() |
| 13.05.2009 | Interest index | 25kB ![]() |
| 14.05.2009 | Interest index | 25kB ![]() |
| 15.05.2009 | Interest index | 25kB ![]() |
| 16.05.2009 | Interest index | 25kB ![]() |
| 18.05.2009 | Interest index | 25kB ![]() |
| 19.05.2009 | Interest index | 25kB ![]() |
| 20.05.2009 | Interest index | 25kB ![]() |
| 21.05.2009 | Interest index | 25kB ![]() |
| 22.05.2009 | Interest index | 25kB ![]() |
| 25.05.2009 | Interest index | 25kB ![]() |
| 26.05.2009 | Interest index | 25kB ![]() |
| 27.05.2009 | Interest index | 25kB ![]() |
| 28.05.2009 | Interest index | 25kB ![]() |
| 29.05.2009 | Interest index | 25kB ![]() |
| 30.05.2009 | Interest index | 25kB ![]() |
UniCredit Bulbank with its registered office in Sofia, 7 Sveta Nedelq Square, with paid in capital of shares BGN 285 776 674, under number 831919536



