| 01.04.2010 | Interest index | 25kB ![]() |
| 02.04.2010 | Interest index | 25kB ![]() |
| 03.04.2010 | Interest index | 25kB ![]() |
| 06.04.2010 | Interest index | 25kB ![]() |
| 07.04.2010 | Interest index | 25kB ![]() |
| 08.04.2010 | Interest index | 25kB ![]() |
| 09.04.2010 | Interest index | 25kB ![]() |
| 10.04.2010 | Interest index | 25kB ![]() |
| 13.04.2010 | Interest index | 25kB ![]() |
| 14.04.2010 | Interest index | 25kB ![]() |
| 15.04.2010 | Interest index | 25kB ![]() |
| 16.04.2010 | Interest index | 25kB ![]() |
| 17.04.2010 | Interest index | 25kB ![]() |
| 21.04.2010 | Interest index | 25kB ![]() |
| 22.04.2010 | Interest index | 25kB ![]() |
| 23.04.2010 | Interest index | 25kB ![]() |
| 24.04.2010 | Interest index | 25kB ![]() |
| 27.04.2010 | Interest index | 25kB ![]() |
| 28.04.2010 | Interest index | 25kB ![]() |
| 29.04.2010 | Interest index | 25kB ![]() |
| 30.04.2010 | Interest index | 25kB ![]() |
UniCredit Bulbank with its registered office in Sofia, 7 Sveta Nedelq Square, with paid in capital of shares BGN 285 776 674, under number 831919536



