Currency Rates

Print Add to bookmarks Send

Exchange Rates

Архив // Archive

                  Show

* The currencies archive includes data after 31.05.2001

Main currencies

CODE Bills Accounts
LetterNamePer Central BankBuysSellsBuysSellsDate
EUR Euro 1 1.95583 1.94 1.96 1.945 1.96 03.02.2012
RON Romanian new leu 10 4.49513 4.279 4.738 4.279 4.738 03.02.2012
RUB Russian Ruble 100 4.93068 4.697 5.195 4.697 5.195 03.02.2012
TRY Turkish Lira (new) 10 8.45216 8.07 8.96 8.07 8.96 03.02.2012
PLN Polish Zloty 10 4.65707 4.45 4.925 4.45 4.925 03.02.2012
SEK Swedish Krona 10 2.20836 2.14 2.301 2.19 2.251 03.02.2012
GBP Pound Sterling 1 2.36311 2.298 2.417 2.316 2.399 03.02.2012
JPY Japanese Yen 100 1.9625 1.879 2.017 1.911 1.986 03.02.2012
NOK Norwegian Krone 10 2.55731 2.473 2.653 2.528 2.598 03.02.2012
HUF Hungarian forint 1000 6.67815 0.0 0.0 6.376 7.055 03.02.2012
CZK Czech Koruna 100 7.77635 7.43 8.22 7.43 8.22 03.02.2012
CHF Swiss Franc 1 1.62336 1.5811 1.6622 1.5892 1.6522 03.02.2012
DKK Danish Krone 10 2.6311 2.541 2.721 2.597 2.664 03.02.2012
AUD Australian Dollar 1 1.59712 1.546 1.66 1.579 1.628 03.02.2012
CAD Canadian Dollar 1 1.49334 1.443 1.549 1.478 1.515 03.02.2012
USD United States Dollar 1 1.49368 1.4626 1.5225 1.4664 1.5188 03.02.2012
RSD Serbian Dinar 100 1.835526 1.719 1.938 1.756 1.938 03.02.2012
HRK Croatian kuna 10 2.57872 0.0 0.0 2.448 2.709 03.02.2012

Back